Success Listings
 



Our team of negotiators is hard at work pushing the deal through from start to finish so you won't have to. How much can one team accomplish, you ask? Just have a look.





2008 Year-to-Date Short Sale Approval Success

Lender Debt Coming In Short Sale Approval Discount  
Bank of America $15,000 $1,500 $13,500  
Select Portfolio Servicing $430,000 $265,000 $165,000  
Accredited Home Lenders $63,000 $3,000 $60,000  
Bank of America $200,000 $5,500 $194,500  
Bank of America $165,000 $3,500 $161,500  
EMC $20,000 $1,000 $19,000  
EMC $75,000 $39,000 $36,000  
EMC $25,000 $1,000 $24,000  
Countrywide $390,000 $255,000 $135,000  
First Tennessee $125,000 $10,000 $115,000  
GMAC $80,000 $5,820 $74,180  
WAMU $300,000 $200,000 $100,000  
Avelo $350,000 $270,000 $80,000  
EMC $20,000 $1,500 $18,500  
Aurora $185,000 $130,000 $55,000  
GMAC $50,000 $3,540 $46,460  
Indymac $175,000 $155,000 $20,000  
EMC $35,000 $2,000 $33,000  
Green Point $35,000 $5,200 $29,800  
HSBC $14,000 $1,000 $13,000  
Bank of America $47,000 $1,500 $45,500  
Graystone $340,000 $1,000 $339,000  
Countrywide $570,000 $517,500 $52,500  
Countrywide $75,000 $1,000 $74,000  
Suntrust $30,000 $13,590 $16,410  
Saxon $375,000 $270,000 $105,000  
HomEq $175,000 $115,600 $59,400  
Citi Group $180,000 $10,000 $170,000  
Litton $190,000.00 $80,000 $110,000  
Citi Mortgage $450,000.00 $325,000 $125,000  
Chase $195,000.00 $140,000 $55,000  
EMC $490,000.00 $240,000 $250,000  
EMC $230,000.00 $142,000 $88,000  
EMC $60,000.00 $1,000 $59,000  
SPS $95,000.00 $1,175 $93,825  
Countrywide $263,000.00 $205,000 $58,000  
SPS $30,000.00 $3,000 $27,000  
CIT Group $142,000.00 $75,000 $67,000  
Fifth Third Bank $65,000.00 $31,000 $34,000  
SLS $115,000.00 $3,000 $112,000  
GMAC $90,000.00 $8,500 $81,500  
ASC $75,000.00 $62,000 $13,000  
First Horizon $530,000.00 $274,000 $256,000  
First Horizon $150,000.00 $1,000 $149,000  
WAMU $920,000.00 $749,000 $171,000  
WAMU $230,000.00 $1,000 $229,000  
Alliance Financial $45,000.00 $1,000 $44,000  
Aurora $290,000.00 $220,000 $70,000  
HomEq Servicing $250,000.00 $169,000 $81,000  
HomEq Servicing $70,000.00 $1,000 $69,000  
HomEq $68,000 $20,000 $48,000  
First Horizon $250,000 $220,000 $30,000  
Citi Mortgage $45,000 $12,000 $33,000  
GMAC $200,000 $100,000 $100,000  
SLS $242,000 $4,950 $237,050  
EMC $285,000 $245,000 $40,000  
Chase $425,000 $323,000 $102,000  
EMC $160,000 $145,000 $15,000  
SPS $110,000 $87,400 $22,600  
BOA $35,000 $2,000 $33,000  
Countrywide $420,000 $375,000 $45,000  
Countrywide $84,000 $1,000 $83,000  
Ocwen $60,000 $2,000 $58,000  
Wilshire $290,000 $179,000 $111,000  
Wilshire $75,000 $1,000 $74,000  
Chase $24,000 $21,000 $22,000  
Homecomings $415,000 $255,000 $160,000  
HSBC $120,000 $12,000 $108,000  
Resurgent $10,000 $2,000 $8,000  
ASC $525,000 $495,000 $30,000  
Aurora $510,000 $145,000 $365,000  
National City $500,000 $415,000 $85,000  
Citi Mortgage $53,000 $1,500 $51,500  
ASC $290,000 $270,000 $20,000  
EMC $75,000 $36,500 $38,500  
HomEq $190,000 $75,000 $115,000  
Option One $330,000 $274,300 $55,700  
Option One $65,000 $3,150 $61,850  
Nation Star $35,000 $8,000 $27,000  
GMAC $200,000 $85,000 $115,000  
CW $150,000 $70,000 $80,000  
Wachovia $640,000.00 $482,500.00 $157,500.00  
SLS $42,000.00 $2,500.00 $39,500.00  
GMAC $85,000.00 $60,000.00 $25,000.00  
Option $137,000.00 $67,000.00 $70,000.00  
Bank of America $140,000.00 $15,000.00 $125,000.00  
Wachovia $640,000.00 $520,000.00 $120,000.00  
Homeq $350,000.00 $229,000.00 $121,000.00  
Homeq $85,000.00 $1,000.00 $84,000.00  
Homeq $160,000.00 $125,000.00 $35,000.00  
Huntington Mortgage $380,000.00 $200,000.00 $180,000.00  
Avelo $200,000.00 $151,000.00 $49,000.00  
Regions $345,000.00 $239,950.00 $105,050.00  
EMC $310,000.00 $285,000.00 $25,000.00  
Aurora $190,000.00 $70,000.00 $120,000.00  
Fifth Third Bank $185,000.00 $5,000.00 $180,000.00  
EMC $230,000.00 $120,000.00 $110,000.00  
Green Point $35,000.00 $5,200.00 $29,800.00  
Wells Fargo $900,000.00 $535,000.00 $365,000.00  
Washington Mutual $460,000.00 $339,000.00 $121,000.00  
Washington Mutual $120,000.00 $1,000.00 $119,000.00  
HFC $180,000.00 $70,000.00 $110,000.00  
Chase $180,000.00 $125,000.00 $55,000.00  
Citi Mortgage $93,000.00 $30,000.00 $63,000.00  
Wilshire $200,000.00 $185,000.00 $15,000.00  
HomEq $115,000.00 $2,500.00 $112,500.00  
Ocwen $42,000.00 $1,500.00 $40,500.00  
EMC $75,000.00 $30,750.00 $44,250.00  
National City $500,000.00 $375,000.00 $125,000.00  
SPS $75,000.00 $1,000.00 $74,000.00  
EMC $430,000.00 $207,000.00 $223,000.00  
EMC $110,000.00 $1,000.00 $109,000.00  
ASC $110,000.00 $70,000.00 $40,000.00  
Wilshire $125,000.00 $50,000.00 $75,000.00  
Countrywide $180,000.00 $74,000.00 $106,000.00  
Countrywide $60,000.00 $1,000.00 $59,000.00  
Beneficial $70,000.00 $40,000.00 $30,000.00  
Total $23,939,000.00 $13,605,125.00 $10,333,875.00 43.2 Cents on the Dollar


With numbers like these, why not find out what The Short Sale Service can do for your Real Estate business?



  • Home
  • Key to the Vault© Service
  • Events / Training
  • FAQ
  • Ben's Blog
  • Teleconferences
  • Archives
  • About Us
  • Glossary
  • Contact Us
  • Breakthrough Event
  • Ready... Aim... RESULTS!
  • Our Contributions
  • Downloads
  • Success Listings
  • Testimonials
  • Adapt or Die

  • Post Office Box 2605, Decatur, GA 30031 | Phone (404) 446-1310 | Fax (404) 446-1322
    © The Short Sale Service, Inc. 2007